| Lab Not Pregnant Pregnant | ||
| RBC 4.2-5.4 million/mm3 5-6.25 million/mm3 | ||
| Hgb 12-16 gram/dL >11gram/dL | ||
| Hct 37%-47% >33% | ||
| WBC 5000-10000 mm3 5000-15000mm3 |
Plasma volume increases 50% during pregnancy
| Lab Not Pregnant Pregnant | ||
| RBC 4.2-5.4 million/mm3 5-6.25 million/mm3 | ||
| Hgb 12-16 gram/dL >11gram/dL | ||
| Hct 37%-47% >33% | ||
| WBC 5000-10000 mm3 5000-15000mm3 |
Plasma volume increases 50% during pregnancy